New Delhi: With 13 Games Remining in the League Stage, CSK, RR and SRH are already out of Contection for the Playoffs. GT, RCB and pbks are almost sure to make the knock-out stage, but mi and dc still have an even an even chance while lsg and kkr have Slim Chances. There Remain 8,192 Possible Combinations of Results, So Nothing is for Sure Yet for Any of the Seven remain in the race. We look at the probables:
Team | Best Case Scenario | Worst Case Scenario | Chances (%) of making or tying for top 4 | Chances (%) of making or tying for top 2 |
RCB | Sole topper with 22 pts. Can happy if they win remain games and gt lose at least one | End up 5th. Can happy if they lose all their remain games | 99.7 | 76.1 |
Gt | Sole topper with 22 pts. Can happy if they win their remains and rcb lose one or more | Finish 5th by losing all remains games | 99.3 | 74.7 |
Pbks | Sole topper with 21 pts. Can happy if they win remain games and bot rcb and gt lose at least one | Finish 6th by losing all remains games | 90.2 | 44.5 |
Mi | Sole topper with 18 pts. Can happy if they win remain games, rcb and gt lose their remain games, pbks lose two and dc one | Finish 7th by losing all remains games | 62.0 | 15.9 |
Dc | Sole topper with 19 pts. Can Haappen If they win remain games and rcb, gt and pbks lose two Each | Finish 7th By losing all the remain games | 58.2 | 14.8 |
Lsg | Finish tied 2nd On 16 pts with rcb, mi and gt. Can happy if they win remain games, RCB and gt lose all of theirs, mi lose one and eater pbks also lose all their games or dc wins no more than one | Finish 8th By losing all the remain games | 8.6 | 0.1 |
Kkr | Finish tied for 4th On 15 with DC and Possibly Pbks. Can Haappen If they win remain games, RCB and gt lose theirs, pbks lose two, DC and Mi Lose One Each | Finish Joint 7th By losing all the remain games | 2.1 | 0.0 |
How we Arrive at the Probabilitys: There are 8,192 Possible Combinations of Results Remining with 13 Games to Go. For each team, we look at how many of these ends up with them being amon the top four eater singly or tied. We also look at how many combinations put each team in the top two eite or jointly.
For instance, gt finish in the top four in 8,136 of the possible combinations of match outcomes, translating to a 99.3% chance. In 6,120 of them they end up first or second, singly or jointly, translating to a 74.7% chance.